Goal Status
10/22/08 Pounds to lose for first goal: 25
10/28/08 -5 To go: 20
10/28/08 -5 To go: 20
| Day 7 in Week | Target | 28 |
|---|---|---|
| Food | Points | Count |
| DLight Bfast Sandwich | -5 | 23 |
| Baked Chips | -2 | 21 |
| Chicken Noodles and potatoes | -12 | 9 |
| Rice Cake | -2 | 7 |
| Sandwich and Soup | -11 | -4 |
| Total: | 32 | |
Table provided byRoni's" Food Journal Generator.
| Day 6 in Week | Target | 28 |
|---|---|---|
| Food | Points | Count |
| DLight Bfast Sandwich | -5 | 23 |
| Chex Bar | -3 | 20 |
| WW Meal | -5 | 15 |
| Strawberries | -1 | 14 |
| Chicken and Noodles w/ potatoes | -10 | 4 |
| Pumpkin Pie | -6 | -2 |
| Total: | 30 | |
Table provided byRoni's" Food Journal Generator.